FIXTURES FOR 2021
Date | Course | Green fee | Cart fee | Tee time | Comments |
Monday 11 January | Rockingham * | $25 | $30 /cart | Summer cup | |
Monday 18 January | Kwinana * | $25 | $30 /cart | Summer cup | |
Monday 8 February | Cottesloe | $60 | 26 /cart | 11:00-12:30 | Maylands |
Monday 15 February | Meadow Springs | $40 | $20 /pp | 11:30 Shot Gun start | |
Monday 22 February | Hartfield | $30 | $40 /cart | 11:00-12:30 | |
Monday 8 March | Sun City | $31 | $20 /pp | 11:00-12:30 | |
Monday 15 March | Gosnells | $31 | $40 /cart | 11:00-12:30 | |
Monday 22-25 March | Bunbury & SW trip * | Country v City Challenge | |||
Monday 29 March | Hartfield | $31 | $40 /cart | 11:00-12:30 | |
Tuesday 6 April | Melville Glades | $36 | $40 /cart | 11:30-12:45 | |
Monday 12 April | Chequers | $26 | $20 /pp | 11:00-12:30 | |
Monday 19 April | Araluen | $56 | Included | 11:30 Shot Gun start | |
Monday 26 April | Sea View | $36 | $40 /cart | 11:30 Shot Gun start | 64 player max |
Monday 3 May | The Vines | $81 | Included | 11:30 Shot Gun start | Lakes course |
Monday 10 May | Mosman Park | $31 | $40 /cart | 11:00-12:30 | |
Monday 17 May | Maylands | $31 | $40 /cart | 11:00-12:30 | |
Monday 24 May | Araluen | $56 | Included | 11:30 Shot Gun start | |
Monday 31 May | Secret Harbour | $31 | $20 /pp | 11:00-12:30 | |
Tuesday 8 June | Melville Glades | $36 | $40 /cart | 11:30-12:45 | |
Monday 14 June | Wanneroo | $31 | $40 | 11:00-12:30 | |
Monday 21 June | Gosnells | $31 | $40 | 11:00-12:30 | |
Monday 28 June | Pinjarra | $31 | $20 /pp | 11:00-12:30 | |
Monday 5 July | WAGC | $36 | $40 | 11:00-12:30 | |
Monday 12 July | Rockingham | $26 | $40 /cart | 11:00-12:30 | |
Monday 19 July | York | $21 | 10:00 Shot Gun start | ||
Monday 26 July | Meadow Springs | $41 | $20 /pp | 11:30 Shot Gun start | |
Monday 2 August | Kwinana | $26 | $35 /cart | 11:00-12:30 | |
Monday 9 August | The Cut | $51 | Included | 11:20-12:30 | |
Monday 16 August | Sun City | $31 | $20 /pp | 11:00-12:30 | |
Monday 23 August | Mandurah | $26 | $20 /pp | 11:00-12:30 | |
Monday 30 August | Joondalup | $81 | Included | 11:30 Shot Gun start | |
Monday 6 September | The Vines | $61 | Included | 11:30 Shot Gun start | Ellenbrook course |
Monday 13 September | Hartfield | $31 | $40/pc | 11:00-12:30 | Rd 1 WAVGA Club C/Ships |
Monday 20 September | Wanneroo | $31 | $40 | 11:00-12:30 | Rd 2 WAVGA Club C/Ships |
Tuesday 28 September | Melville Glades | $36 | $40 /cart | 11:30-12:45 | |
Monday 4 October | Secret Harbour | $31 | $40 | 11:00-12:30 | |
Monday 11 October | Chequers | $26 | $20/pp | ||
Monday 18 October | Rockingham | $26 | $40 /cart | 11:00-12:30 | |
Monday 25 October | Royal Perth | $41 | 11:00-12:30 | ||
Monday 1 November | Joondalup | $81 | Included | 11:30 Shot Gun start | |
Monday 8 November | Meadow Springs | $41 | $20 /pp | 11:30 Shot Gun start | |
Monday 15 November | Hartfield | $36 | $40/pc | ||
Monday 22 November | Mandurah CC * | $36 | $20 /pp | 10:30 Shot Gun start | Country v City Challenge |
Monday 29 November | El Caballo * | $26 | $10 /pp | 11:00-12:30 | AVGU Championships – Vic |
Monday 6 December | Mt Lawley | $41 | $30 /cart | 11:00-12:30 | |
Monday 13 December | WAGC | $40 | $40 /cart | 12:15 Shot Gun start | AGM & final 2021 fixture |
* These fixtures are NOT part of the Order of Merit Trophy